| Feature | Original PowerGo (IESS-320T) | New PowerGo Pro (IESS-320ACT) PDF |
| Battery Capacity | 100,000 mAh / 320Wh | 100,000 mAh / 320Wh |
| Battery Technology | Grade-A LiFePO4 | Grade-A LiFePO4 |
| Cycle Life | 3,000+ Cycles | Up to 6,000 Cycles |
| AC Socket Output | None (DC / USB Focused) | Built-in AC Outlet (200W Continuous / 400W Surge) |
| Total Power Output | Up to 130W Total | 200W AC Socket + USB/DC Outputs |
| Weight | 3.5 kg | 3.2 kg (~9% Lighter) |
| Dimensions | 190 x 65 x 190 mm | 190 x 65 x 225 mm |
| Display | Basic Status Indicator | Digital LED Percentage Display |
| Output Array | USB-C, 4x USB-A, 4x DC5521 | 1x AC Socket, 65W USB-C, 3x USB-A, 4x DC5521 |
PowerGo: Built primarily for powering USB and DC-compatible devices such as smartphones, tablets, Wi-Fi routers, DC fans, and low-voltage bulbs.
PowerGo: Powered by a 320Wh LiFePO4 battery rated for 3,000+ charge cycles.
PowerGo: Weighs approximately 3.5 kg with a square housing design.
Choose the PowerGo if your backup needs are limited to personal electronics, keeping mobile phones charged, running Wi-Fi routers, or powering DC-native fixtures during short blackouts.